DEFENCEPORT PA 1 Black
| DEFENCEPORT PA TECHNICAL DETAILS | 
| GAUGE | 12 Gauge | 
| SYSTEM | Pump Action | 
| CHAMBER | 3" / 76 mm | 
| RECEIVER | T6-7075 Hardened Aluminium | 
| RECEIVER FINISH OPTIONS | 1. Anodized 2. Cerakote Coating 3. Camouflage | 
| BARREL LENGTH OPTIONS | 33cm / 13" 51cm / 20" 61cm / 24" 66cm / 26" 71cm / 28" | 
| STOCK | Synthetic | 
| CAPACITY OPTIONS | 4+1 / 7+1 / 10+1 | 
| CHOKE OPTIONS | 1. Tactical Muzzle Break 2. Mobile Choke 3. Extended Choke 4. Slug | 
| BARREL MATERIAL | 4140 Full Steel | 
| AVERAGE WEIGHT | 2700gr (Changeble due to barrel options) | 
 
										 
												 
												 
												