DEFENCEPORT M22
| M22 TECHNICAL DETAILS | 
| GAUGE | 12 Gauge | 
| SYSTEM | Magazine Fed Semi - Automatic | 
| CHAMBER | 3" / 76 mm | 
| UPPER RECEIVER METERIAL | T6-7075 Hardened Aluminium | 
| LOWER RECEIVER METERIAL | Synthetic | 
| FOREND MATERIAL OPTIONS | 1. T6-7075 Hardened Aluminium 2. Synthetic | 
| COLOR OPTIONS | 1. Anodized 2. Cerakote Coating 3. Camouflage | 
| BARREL MATERIAL | 4140 Full Steel | 
| STOCK OPTIONS | 1. Adjustable Synthetic 2. MonoBlog Synthetic 3. Foldable Synthetic | 
| WORKING PRINCIPLE | Gas Operated On Barrel | 
| MAGAZINE CAPACITY OPTIONS | 2+1 / 5+1 / 10+1 | 
| CHOKE | 1. Tactical Muzzle 2. Special Silencer 3. Mobile Choke 4. Extended Choke | 
| BARREL LENGTH OPTIONS | 33cm / 13" 51cm / 20" 61cm / 24" 66cm / 26" 71cm / 28" | 
| TRIGGER RANGE | 36.5cm (14.8") Adjustable | 
| OVERALL LENGTH | 80cm (31.1") - 123cm (48.2") | 
| AVERAGE WEIGHT | 3900gr (Changeble due to barrel options) | 
| CHARGING HANDLE | Ambidextrous Charging Handle | 
 
										 
												 
												 
												 
												